NIT Warangal 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology, Warangal
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Warangal | Civil Engineering | General | - | - | 8815 |
| OBC | - | - | 14863 | ||
| SC | - | - | 38950 | ||
| ST | - | - | 35538 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Warangal Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Warangal | Mechanical Engineering | General | - | - | 4127 |
| OBC | - | - | 6763 | ||
| SC | - | - | 23392 | ||
| ST | - | - | 48435 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Warangal - Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Warangal | Electrical Engineering | General | - | - | 5128 |
| OBC | - | - | 9341 | ||
| SC | - | - | 34476 | ||
| ST | - | - | 48936 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Warangal - Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Warangal | Comp.Sc. Engg | General | - | - | 1967 |
| OBC | - | - | 4519 | ||
| SC | - | - | 22546 | ||
| ST | - | - | 46118 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Warangal - Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Warangal | ECE | General | - | - | 3757 |
| OBC | - | - | 87523 | ||
| SC | - | - | 45888 | ||
| ST | - | - | 75096 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment