NIT Jamshedpur 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Jamshedpur ,CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Jamshedpur Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jamshedpur | Civil Engineering | General | - | - | 22582 |
| OBC | - | - | 31864 | ||
| SC | - | - | 101009 | ||
| ST | - | - | 101696 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jamshedpur Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jamshedpur | Mechanical Engineering | General | - | - | 15949 |
| OBC | - | - | 22682 | ||
| SC | - | - | 87448 | ||
| ST | - | - | 105388 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jamshedpur- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jamshedpur | Electrical Engineering | General | - | - | 33084 |
| OBC | - | - | 25143 | ||
| SC | - | - | 107374 | ||
| ST | - | - | 135931 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jamshedpur- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jamshedpur | Comp.Sc. Engg | General | - | - | 289501 |
| OBC | - | - | 383067 | ||
| SC | - | - | 113501 | ||
| ST | - | - | 146672 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jamshedpur- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jamshedpur | ECE | General | - | - | 187519 |
| OBC | - | - | 26041 | ||
| SC | - | - | 44180 | ||
| ST | - | - | 161915 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment