NIT Agartala 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Agartala ,CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Agartala Civil Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Agartala | Civil Engineering | General | - | - | 303579 |
OBC | - | - | 83157 | ||
SC | - | - | 184644 | ||
ST | - | - | 180674 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Agartala Mechanical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Agartala | Mechanical Engineering | General | - | - | 32424 |
OBC | - | - | 51160 | ||
SC | - | - | 147492 | ||
ST | - | - | 150520 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Agartala- Electrical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Agartala | Electrical Engineering | General | - | - | 48634 |
OBC | - | - | 80488 | ||
SC | - | - | 160351 | ||
ST | - | - | 190762 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Agartala- Comp.Sc. Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Agartala | Comp.Sc. Engg | General | - | - | 289264 |
OBC | - | - | 63220 | ||
SC | - | - | 176376 | ||
ST | - | - | 266487 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Agartala- Electronic & Communication Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Agartala | ECE | General | - | - | 44459 |
OBC | - | - | 77750 | ||
SC | - | - | 166496 | ||
ST | - | - | 175459 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
0 comments:
Post a Comment