NIT Allahabad 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Allahabad ,CSAB first round expected cutoff 2014,www.ccb.nic.in
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Allahabad | Civil Engineering | General | - | - | 10452 |
| OBC | - | - | 163817 | ||
| SC | - | - | 58503 | ||
| ST | - | - | 58888 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Allahabad Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Allahabad | Mechanical Engineering | General | - | - | 107017 |
| OBC | - | - | 10942 | ||
| SC | - | - | 47323 | ||
| ST | - | - | 73090 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Allahabad- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Allahabad | Electrical Engineering | General | - | - | 6843 |
| OBC | - | - | 99446 | ||
| SC | - | - | 48109 | ||
| ST | - | - | 109071 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Allahabad- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Allahabad | Comp.Sc. Engg | General | - | - | 122433 |
| OBC | - | - | 169663 | ||
| SC | - | - | 54644 | ||
| ST | - | - | 89873 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Allahabad- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Allahabad | ECE | General | - | - | 128221 |
| OBC | - | - | 12917 | ||
| SC | - | - | 59541 | ||
| ST | - | - | 93785 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment