NIT Arunachal Pradesh 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Arunachal Pradesh ,CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Arunachal Pradesh Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Arunachal Pradesh | Civil Engineering | General | - | - | 50289 |
| OBC | - | - | 455716 | ||
| SC | - | - | 169267 | ||
| ST | - | - | 125751 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Arunachal Pradesh Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Arunachal Pradesh | Mechanical Engineering | General | - | - | 35314 |
| OBC | - | - | 209722 | ||
| SC | - | - | 141720 | ||
| ST | - | - | 162490 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Arunachal Pradesh- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Arunachal Pradesh | Electrical Engineering | General | - | - | 59558 |
| OBC | - | - | 81666 | ||
| SC | - | - | 150766 | ||
| ST | - | - | 135529 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Arunachal Pradesh- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Arunachal Pradesh | Comp.Sc. Engg | General | - | - | 41740 |
| OBC | - | - | 70961 | ||
| SC | - | - | 181790 | ||
| ST | - | - | 218843 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Arunachal Pradesh- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Arunachal Pradesh | ECE | General | - | - | 676928 |
| OBC | - | - | 72195 | ||
| SC | - | - | 169238 | ||
| ST | - | - | 265382 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment