NIT Bhopal 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Bhopal ,CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Bhopal Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Bhopal | Civil Engineering | General | - | - | 82495 |
| OBC | - | - | 23096 | ||
| SC | - | - | 69150 | ||
| ST | - | - | 50072 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Bhopal Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Bhopal | Mechanical Engineering | General | - | - | 190555 |
| OBC | - | - | 240312 | ||
| SC | - | - | 490757 | ||
| ST | - | - | 94446 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Bhopal - Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Bhopal | Electrical Engineering | General | - | - | 286792 |
| OBC | - | - | 20857 | ||
| SC | - | - | 71978 | ||
| ST | - | - | 69384 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Bhopal - Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Bhopal | Comp.Sc. Engg | General | - | - | 177043 |
| OBC | - | - | 256888 | ||
| SC | - | - | 91864 | ||
| ST | - | - | 134394 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Bhopal - Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Bhopal | ECE | General | - | - | 177716 |
| OBC | - | - | 21281 | ||
| SC | - | - | 82647 | ||
| ST | - | - | 126312 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment