NIT Silchar (Assam) 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Silchar (Assam)
NIT Rourkela Civil Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Silchar | Civil Engineering | General | - | - | 43806 |
OBC | - | - | 66110 | ||
SC | - | - | 177671 | ||
ST | - | - | 255472 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Rourkela Mechanical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Silchar | Mechanical Engineering | General | - | - | 29519 |
OBC | - | - | 38681 | ||
SC | - | - | 139521 | ||
ST | - | - | 206943 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Rourkela- Electrical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Silchar | Electrical Engineering | General | - | - | 38436 |
OBC | - | - | 60953 | ||
SC | - | - | 169547 | ||
ST | - | - | 176923 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Rourkela- Comp.Sc. Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Silchar | Comp.Sc. Engg | General | - | - | 30422 |
OBC | - | - | 62105 | ||
SC | - | - | 176840 | ||
ST | - | - | 246611 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Rourkela- Electronic & Communication Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Silchar | ECE | General | - | - | 41311 |
OBC | - | - | 68654 | ||
SC | - | - | 180227 | ||
ST | - | - | 268069 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
0 comments:
Post a Comment