NIT Rourkla 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Rourkela
NIT Rourkela Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Rourkela | Civil Engineering | General | - | - | 111999 |
| OBC | - | - | 23101 | ||
| SC | - | - | 94044 | ||
| ST | - | - | 104914 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Rourkela Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Rourkela | Mechanical Engineering | General | - | - | 8385 |
| OBC | - | - | 16334 | ||
| SC | - | - | 59901 | ||
| ST | - | - | 94401 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Rourkela- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Rourkela | Electrical Engineering | General | - | - | 131376 |
| OBC | - | - | 18055 | ||
| SC | - | - | 88256 | ||
| ST | - | - | 109071 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Rourkela- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Rourkela | Comp.Sc. Engg | General | - | - | 136968 |
| OBC | - | - | 16796 | ||
| SC | - | - | 79013 | ||
| ST | - | - | 113415 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Rourkela- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Rourkela | ECE | General | - | - | 8710 |
| OBC | - | - | 15671 | ||
| SC | - | - | 65431 | ||
| ST | - | - | 104489 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment