NIT Surat 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for Sardar Vallabhbhai National Institute of Technology,NIT Surat CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Surat Civil Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Surat | Civil Engineering | General | - | - | 286542 |
OBC | - | - | 388231 | ||
SC | - | - | 86429 | ||
ST | - | - | 53274 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Surat Mechanical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Surat | Mechanical Engineering | General | - | - | 266122 |
OBC | - | - | 383293 | ||
SC | - | - | 84816 | ||
ST | - | - | 98201 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Surat- Electrical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Surat | Electrical Engineering | General | - | - | 343485 |
OBC | - | - | 22464 | ||
SC | - | - | 86384 | ||
ST | - | - | 93515 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Surat- Comp.Sc. Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Surat | Comp.Sc. Engg | General | - | - | 10620 |
OBC | - | - | 21109 | ||
SC | - | - | 82638 | ||
ST | - | - | 134996 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Surat- Electronic & Communication Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Surat | ECE | General | - | - | 331588 |
OBC | - | - | 22957 | ||
SC | - | - | 94056 | ||
ST | - | - | 129543 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
0 comments:
Post a Comment