VNIT Nagpur 2013 SPOT round cut off marks – Branch wise and category wise opening rank and B.Arch closing rank(AIR/Category Rank) for Visvesvaraya National Institute of Technology,NIT Nagpur CSAB first round expected cutoff 2014,www.ccb.nic.in
VNIT Nagpur Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| VNIT Nagpur | Civil Engineering | General | - | - | 14748 |
| OBC | - | - | 21206 | ||
| SC | - | - | 82285 | ||
| ST | - | - | 104492 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
VNIT Nagpur Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| VNIT Nagpur | Mechanical Engineering | General | - | - | 115127 |
| OBC | - | - | 16188 | ||
| SC | - | - | 65677 | ||
| ST | - | - | 103553 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
VNIT Nagpur- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| VNIT Nagpur | Electrical Engineering | General | - | - | 127792 |
| OBC | - | - | 341554 | ||
| SC | - | - | 77419 | ||
| ST | - | - | 102252 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
VNIT Nagpur- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| VNIT Nagpur | Comp.Sc. Engg | General | - | - | 98933 |
| OBC | - | - | 15536 | ||
| SC | - | - | 609490 | ||
| ST | - | - | 113206 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
VNIT Nagpur- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| VNIT Nagpur | ECE | General | - | - | 151279 |
| OBC | - | - | 327878 | ||
| SC | - | - | 72764 | ||
| ST | - | - | 105691 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
VNIT Nagpur- Bachelor of Architecture
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| VNIT Nagpur | B.Arch | General | - | - | 67749 |
| OBC | - | - | 11801 | ||
| SC | - | - | 25165 | ||
| ST | - | - | 48041 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment