NIT Srinagar 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,NIT Srinagar CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Srinagar Civil Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Srinagar | Civil Engineering | General | - | - | 42466 |
OBC | - | - | 71546 | ||
SC | - | - | 176857 | ||
ST | - | - | 138542 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Srinagar Mechanical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Srinagar | Mechanical Engineering | General | - | - | 31502 |
OBC | - | - | 38189 | ||
SC | - | - | 138776 | ||
ST | - | - | 190959 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Srinagar- Electrical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Srinagar | Electrical Engineering | General | - | - | 486388 |
OBC | - | - | 68154 | ||
SC | - | - | 167170 | ||
ST | - | - | 192315 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Srinagar- Comp.Sc. Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Srinagar | Comp.Sc. Engg | General | - | - | 33175 |
OBC | - | - | 75023 | ||
SC | - | - | 152419 | ||
ST | - | - | 191363 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Srinagar- Electronic & Communication Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Srinagar | ECE | General | - | - | 40327 |
OBC | - | - | 665500 | ||
SC | - | - | 189955 | ||
ST | - | - | 223544 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT 2013 Spot Round Opening & Closing Rank's and Cutoff marks
0 comments:
Post a Comment