NIT Mizoram 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,NIT Mizoram CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Mizoram Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Mizoram | Mechanical Engineering | General | - | - | 47089 |
| OBC | - | - | 81552 | ||
| SC | - | - | 181028 | ||
| ST | - | - | 164610 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Mizoram- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Mizoram | Electrical Engineering | General | - | - | 74522 |
| OBC | - | - | 99156 | ||
| SC | - | - | 225838 | ||
| ST | - | - | 221742 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Mizoram- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Mizoram | Comp.Sc. Engg | General | - | - | 70325 |
| OBC | - | - | 98009 | ||
| SC | - | - | 213184 | ||
| ST | - | - | 271679 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Mizoram- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Manipur | ECE | General | - | - | 74351 |
| OBC | - | - | 99096 | ||
| SC | - | - | 226343 | ||
| ST | - | - | 304304 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment