NIT Manipur 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,NIT Manipur CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Manipur Civil Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Manipur | Civil Engineering | General | - | - | 69406 |
OBC | - | - | 90686 | ||
SC | - | - | 186035 | ||
ST | - | - | 181131 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Manipur Mechanical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Manipur | Mechanical Engineering | General | - | - | 47736 |
OBC | - | - | 78859 | ||
SC | - | - | 154145 | ||
ST | - | - | 221431 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Manipur- Electrical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Manipur | Electrical Engineering | General | - | - | 65536 |
OBC | - | - | 95868 | ||
SC | - | - | 172857 | ||
ST | - | - | 196255 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Manipur- Comp.Sc. Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Manipur | Comp.Sc. Engg | General | - | - | 435878 |
OBC | - | - | 93650 | ||
SC | - | - | 201281 | ||
ST | - | - | 199852 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Manipur- Electronic & Communication Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Manipur | ECE | General | - | - | 55556 |
OBC | - | - | 742011 | ||
SC | - | - | 213642 | ||
ST | - | - | 293705 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
0 comments:
Post a Comment