NIT Sikkim 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,NIT Sikkim CSAB first round expected cutoff 2014,www.ccb.nic.in.
NIT Sikkim Civil Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Sikkim | Civil Engineering | General | - | - | 45784 |
OBC | - | - | 629071 | ||
SC | - | - | 185329 | ||
ST | - | - | 171152 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Sikkim- Electrical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Sikkim | Electrical Engineering | General | - | - | 54977 |
OBC | - | - | 78650 | ||
SC | - | - | 185457 | ||
ST | - | - | 186089 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Sikkim- Comp.Sc. Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Sikkim | Comp.Sc. Engg | General | - | - | 44151 |
OBC | - | - | 62945 | ||
SC | - | - | 190516 | ||
ST | - | - | 276586 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Sikkim- Electronic & Communication Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Sikkim | ECE | General | - | - | 51736 |
OBC | - | - | 74896 | ||
SC | - | - | 175291 | ||
ST | - | - | 279067 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
0 comments:
Post a Comment