B. Arch Closing Rank & Cutoff for National Institute of Technology, Raipur- Categorywise last year closing rank for b.arch admission NIT Raipur. Here is the categorywise ranking for SC, ST, OBC and general candidates and also for personally disabled candidates.
NIT Raipur Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Raipur | Civil Engineering | General | - | - | 27902 |
| OBC | - | - | 35073 | ||
| SC | - | - | 115069 | ||
| ST | - | - | 117699 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Raipur Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Raipur | Mechanical Engineering | General | - | - | 18659 |
| OBC | - | - | 26358 | ||
| SC | - | - | 95009 | ||
| ST | - | - | 126689 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Raipur- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Raipur | Electrical Engineering | General | - | - | 23865 |
| OBC | - | - | 28510 | ||
| SC | - | - | 117979 | ||
| ST | - | - | 133716 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Raipur- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Raipur | Comp.Sc. Engg | General | - | - | 18310 |
| OBC | - | - | 27731 | ||
| SC | - | - | 117052 | ||
| ST | - | - | 166973 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Raipur- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Raipur | ECE | General | - | - | 21220 |
| OBC | - | - | 28693 | ||
| SC | - | - | 125434 | ||
| ST | - | - | 161733 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Raipur- Architecture.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Raipur | B.Arch | General | - | - | 8253 |
| OBC | - | - | 17396 | ||
| SC | - | - | 32735 | ||
| ST | - | - | 38719 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment