NIT Nagaland 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,NIT Nagaland CSAB first round expected cutoff 2014,www.ccb.nic.in.
NIT Nagaland Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Nagaland | Civil Engineering | General | - | - | 32048 |
| OBC | - | - | 44232 | ||
| SC | - | - | 112830 | ||
| ST | - | - | 144262 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Nagaland- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Nagaland | ECE | General | - | - | 80153 |
| OBC | - | - | 115887 | ||
| SC | - | - | 245846 | ||
| ST | - | - | 223660 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment