NIT Puducherry 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,NIT Puducherry CSAB first round expected cutoff 2014,www.ccb.nic.
NIT Puducherry- Electrical Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Puducherry | Electrical Engineering | General | - | - | 18170 |
OBC | - | - | 27531 | ||
SC | - | - | 97076 | ||
ST | - | - | 129537 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Puducherry- Comp.Sc. Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Puducherry | Comp.Sc. Engg | General | - | - | 16585 |
OBC | - | - | 29041 | ||
SC | - | - | 93850 | ||
ST | - | - | 142570 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
NIT Puducherry- Electronic & Communication Engg.
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
NIT Puducherry | ECE | General | - | - | 16373 |
OBC | - | - | 19049 | ||
SC | - | - | 86077 | ||
ST | - | - | 136519 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
0 comments:
Post a Comment