NIT Jalandhar 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for DR.B.R Ambedkar National Institute of Technology,Jalandhar ,CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Jalandhar Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jalandhar | Civil Engineering | General | - | - | 19699 |
| OBC | - | - | 27063 | ||
| SC | - | - | 87975 | ||
| ST | - | - | 102029 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jalandhar Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jalandhar | Mechanical Engineering | General | - | - | 14803 |
| OBC | - | - | 23030 | ||
| SC | - | - | 86999 | ||
| ST | - | - | 117565 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jalandhar- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jalandhar | Electrical Engineering | General | - | - | 15882 |
| OBC | - | - | 24208 | ||
| SC | - | - | 65441 | ||
| ST | - | - | 104743 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jalandhar- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jalandhar | Comp.Sc. Engg | General | - | - | 14263 |
| OBC | - | - | 24439 | ||
| SC | - | - | 94176 | ||
| ST | - | - | 171597 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Jalandhar- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Jalandhar | ECE | General | - | - | 16685 |
| OBC | - | - | 28466 | ||
| SC | - | - | 99037 | ||
| ST | - | - | 147226 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NOTE: All the Closing ranks of all branches mentioned above are for OTHERSTATE quota not for HOMESTATE quota
0 comments:
Post a Comment