NIT Delhi 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Delhi ,CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Delhi- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Delhi | Electrical Engineering | General | - | - | 8584 |
| OBC | - | - | 14363 | ||
| SC | - | - | 41204 | ||
| ST | - | - | 50066 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Delhi- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Delhi | Comp.Sc. Engg | General | - | - | 5250 |
| OBC | - | - | 11109 | ||
| SC | - | - | 51379 | ||
| ST | - | - | 73825 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Delhi- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Delhi | ECE | General | - | - | 6488 |
| OBC | - | - | 14988 | ||
| SC | - | - | 50591 | ||
| ST | - | - | 80151 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment