NIT Durgapur 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Durgapur ,CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Durgapur Civil Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Durgapur | Civil Engineering | General | - | - | 22040 |
| OBC | - | - | 27708 | ||
| SC | - | - | 96075 | ||
| ST | - | - | 99294 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Durgapur Mechanical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Durgapur | Mechanical Engineering | General | - | - | 130682 |
| OBC | - | - | 22633 | ||
| SC | - | - | 593179 | ||
| ST | - | - | 129574 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Durgapur- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Durgapur | Electrical Engineering | General | - | - | 18868 |
| OBC | - | - | 27413 | ||
| SC | - | - | 109380 | ||
| ST | - | - | 142860 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Durgapur- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Durgapur | Comp.Sc. Engg | General | - | - | 12839 |
| OBC | - | - | 23665 | ||
| SC | - | - | 95281 | ||
| ST | - | - | 156749 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Durgapur- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Durgapur | ECE | General | - | - | 16033 |
| OBC | - | - | 26598 | ||
| SC | - | - | 106162 | ||
| ST | - | - | 151748 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment