NIT Goa 2013 SPOT round cut off marks – Branch wise and category wise opening rank and closing rank(AIR/Category Rank) for National Institute of Technology,Goa , CSAB first round expected cutoff 2014,www.ccb.nic.in
NIT Goa- Electrical Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Goa | Electrical Engineering | General | - | - | 17837 |
| OBC | - | - | 23882 | ||
| SC | - | - | 91247 | ||
| ST | - | - | 119224 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Goa- Comp.Sc. Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Goa | Comp.Sc. Engg | General | - | - | 16377 |
| OBC | - | - | 29146 | ||
| SC | - | - | 76609 | ||
| ST | - | - | 91741 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
NIT Goa- Electronic & Communication Engg.
| Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
| NIT Goa | ECE | General | - | - | 16945 |
| OBC | - | - | 27272 | ||
| SC | - | - | 87976 | ||
| ST | - | - | 138768 | ||
| General(PH) | - | - | - | ||
| OBC(PH) | - | - | - | ||
| SC(PH) | - | - | - | ||
| ST(PH) | - | - | - |
0 comments:
Post a Comment